GD32F2xxϵÁÐ
-
¸ÅÊö
-
²úÆ·×éºÏ
-
²úÆ·Ñ¡ÔñÆ÷
-
Îĵµ
¸ÅÊö
GD32F2ϵÁÐMCU×î¸ßʱÖÓÆµÂÊΪ120MHz£¬£¬£¬£¬£¬£¬£¬ÎªÓ¦¶Ô¶à¸öÍâÉèͬʱÔËÐкÍǶÈëʽÈí¼þÐÒéÕ»µÄ×ÊÔ´¿ªÏú£¬£¬£¬£¬£¬£¬£¬Å䱸ÁË256KBµ½3072KBµÄ³¬´óÈÝÁ¿ÄÚÖÃFlash¼°128KBµ½256KBµÄSRAM¡£¡£¡£¡£¡£¡£¡£
GD32F2½ÓÄÉ2.6V-3.6VµçÔ´£¬£¬£¬£¬£¬£¬£¬I/O¿Ú¿ÉÔâÊÜ5Vµçƽ¡£¡£¡£¡£¡£¡£¡£Ö§³Ö¸ß¼¶µçÔ´¹ÜÀí²¢¾ß±¸ÈýÖÖÊ¡µçģʽ¡£¡£¡£¡£¡£¡£¡£ÔÚÍⲿµç³Ø¹©µçÇéÐÎÏ£¬£¬£¬£¬£¬£¬£¬ÄÚÖõĸ߾«¶È¿ÉУ׼ʵʱʱÖÓ(RTC)ÔËÐÐʱµÄ´ý»úµçÁ÷µÍÓÚ1uA¡£¡£¡£¡£¡£¡£¡£Ö§³ÖÈýÏàPWM»¥²¹Êä³öºÍ»ô¶ûÊÕÂÞ½Ó¿ÚµÄ2¸ö16λ¸ß¼¶×¼Ê±Æ÷¿ÉÓÃÓÚʸÁ¿¿ØÖÆ£¬£¬£¬£¬£¬£¬£¬»¹ÓµÓжà´ï10¸ö16λͨÓÃ׼ʱÆ÷¡¢2¸ö16λ»ù±¾×¼Ê±Æ÷ºÍ2¸ö¶àͨµÀDMA¿ØÖÆÆ÷¡£¡£¡£¡£¡£¡£¡£ÍâÉè½Ó¿Ú×ÊÔ´°üÀ¨¶à´ï8¸öUART¡¢3¸öSPI¡¢3¸öI2C¡¢2¸öI2S¡¢2¸öCAN 2.0B¡¢1¸öSDIO½Ó¿Ú¡¢1¸ö10/100MÒÔÌ«Íø¿ØÖÆÆ÷(MAC)£¬£¬£¬£¬£¬£¬£¬²¢Å䱸ÁËÖ§³ÖµÍ¹¦ºÄLPM¹¦Ð§µÄUSB OTG È«ËÙ½Ó¿Ú£¬£¬£¬£¬£¬£¬£¬¿ÉÌṩDevice¡¢HOST¡¢OTGµÈ¶àÖÖ´«Êäģʽ¡£¡£¡£¡£¡£¡£¡£ÆäÖУ¬£¬£¬£¬£¬£¬£¬È«ÐÂÉè¼ÆµÄSPI½Ó¿Ú×î¸ßÊÂÇ鯵Âʿɴï30MHz£¬£¬£¬£¬£¬£¬£¬»¹Ö§³Ö4Ïßͬ²½´®ÐÐģʽ£¬£¬£¬£¬£¬£¬£¬Àû±ãÅþÁ¬µ½Íⲿ´óÈÝÁ¿NOR Flash²¢ÊµÏÖ¿ìËÙ»á¼û¡£¡£¡£¡£¡£¡£¡£Ä£ÄâÍâÉèµÄÐÔÄÜÒ²ÒÑÖÜÈ«ÔöÇ¿£¬£¬£¬£¬£¬£¬£¬GD32F2Å䱸ÁË3¸ö²ÉÑùÂʸߴï2MSPSµÄ12λ¸ßËÙADC£¬£¬£¬£¬£¬£¬£¬ÌṩÁ˶à´ï24¸ö¿É¸´ÓÃͨµÀ£¬£¬£¬£¬£¬£¬£¬²¢ÐÂÔöÁËÓ²¼þ¹ý²ÉÑùÂ˲¨¹¦Ð§ºÍÇø·ÖÂÊ¿ÉÉèÖù¦Ð§£¬£¬£¬£¬£¬£¬£¬»¹ÓµÓÐ2¸ö12λDAC£¬£¬£¬£¬£¬£¬£¬ÎªÖ§³Ö»ìÏýÐźſØÖÆÌṩÁ˸ü¸ßµÄ¼¯³É¶È¡£¡£¡£¡£¡£¡£¡£GD32F2»¹ÄÚÖÃÁËTFT LCD¿ØÖÆÆ÷´Ó¶øÖ±½ÓÇý¶¯Òº¾§ÆÁ£¬£¬£¬£¬£¬£¬£¬×î¸ß¿ÉÒÔÖ§³ÖSVGA 7…¼800 x 600ÏñËØµÄRGB TFTÏÔʾ¡£¡£¡£¡£¡£¡£¡£ÁíÍ⻹¼¯³ÉÁË8λÖÁ14λµÄCameraÊÓÆµ½Ó¿Ú£¬£¬£¬£¬£¬£¬£¬±ãÓÚÅþÁ¬Êý×ÖÉãÏñÍ·²¢ÊµÏÖͼÏñÊÕÂÞÓë´«Êä¡£¡£¡£¡£¡£¡£¡£
²úÆ·Ñ¡ÔñÆ÷
27ÌõЧ¹û
|
Part No.
|
Core
|
Series
GD32F207
GD32F205
|
Package
LQFP64
LQFP176
LQFP144
LQFP100
|
Max Speed (MHz)
|
Flash (Bytes)
256K
512K
1024K
3072K
|
SRAM (Bytes)
128K
256K
|
I/O
up to 82
up to 51
up to 140
up to 114
|
GPTM (32bit)
|
GPTM (16bit)
|
Advanced TM (16bit)
|
HRTM
|
Basic TM (64bit)
|
Basic TM (32bit)
|
Basic TM (16bit)
|
LPTM (32bit)
|
LPTM (16bit)
|
SysTick (64bit)
|
SysTick (24bit)
|
WDG
|
RTC
|
USART+UART
4+4
4+2
|
LPUART
|
I2C
|
QSPI
|
SPI
|
I2S
|
CAN 2.0B
|
USB 2.0
|
Ethernet
|
SDIO
|
EtherCAT Slave Controller
|
MFCOM
|
LIN
|
LCD-TFT
|
Segment LCD
|
Camera
|
IPA
|
SAI
|
TMU
|
EXMC
|
CEC
|
14bit ADC Units (CHs)
|
12bit ADC Units (CHs)
3(24)
3(16)
|
12bit DAC Units
|
Comp
|
IEEE 802.11
|
Bluetooth
|
Dflash(Bytes)
|
SENT
|
Functional Safety
|
Security
|
Temperature Range(TA)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortex?-M3 | GD32F207 | LQFP100 | 120 | 1024K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP100 | 120 | 3072K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP144 | 120 | 256K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP144 | 120 | 512K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP144 | 120 | 1024K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP144 | 120 | 3072K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP176 | 120 | 512K | 128K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP176 | 120 | 1024K | 256K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP176 | 120 | 3072K | 256K | up to 140 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP64 | 120 | 256K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP64 | 120 | 512K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP64 | 120 | 1024K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP64 | 120 | 3072K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP100 | 120 | 256K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F207 | LQFP100 | 120 | 512K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP64 | 120 | 256K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP64 | 120 | 512K | 128K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP64 | 120 | 1024K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP64 | 120 | 3072K | 256K | up to 51 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP100 | 120 | 256K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP100 | 120 | 512K | 128K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP100 | 120 | 1024K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP100 | 120 | 3072K | 256K | up to 82 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP144 | 120 | 256K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP144 | 120 | 512K | 128K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP144 | 120 | 1024K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortex?-M3 | GD32F205 | LQFP144 | 120 | 3072K | 256K | up to 114 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 3 | 2 | 2 | FS OTG | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ÊÖÒÕÎĵµ
ËÑË÷
-
Êý¾ÝÊֲᣨ2£©
Ãû³Æ
EN
CN
Ðû²¼Ê±¼ä
-
2025-03-13
-
2025-03-13
Õö¿ªËùÓÐÎĵµ
-
-
Óû§Êֲᣨ1£©
-
Ó¦ÓÃÌõ¼Ç£¨27£©
Ãû³Æ
EN
CN
Ðû²¼Ê±¼ä
-
2025-08-15
-
2025-08-01
-
2025-08-01
-
2024-07-11
-
2023-08-28
-
2023-08-28
-
2024-12-20
-
2023-08-28
-
2024-06-04
-
2024-12-20
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2023-08-28
-
2022-12-08
-
2022-12-08
-
2025-08-01
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-12-08
-
2022-04-21
-
2022-04-21
-
2022-04-21
-
2024-11-25
Õö¿ªËùÓÐÎĵµ
-
-
¹Ì¼þ¿â£¨1£©
-
²å¼þ£¨1£©
-
¿ª·¢°å×ÊÁÏ£¨1£©
-
Ó¦ÓÃÈí¼þ£¨1£©